Parkfield Colliery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right"> | <div style="float:right"> | ||
<googlemap lat="51. | <googlemap lat="51.496534" lon="-2.444673" zoom="16"> | ||
#758BC5 | |||
51.498271, -2.450949, Parkfield Colliery | 51.498271, -2.450949, Parkfield Colliery | ||
51.498004, -2.449908 | |||
51.497977, -2.449136 | |||
51.497683, -2.448406 | |||
51.497496, -2.447934 | |||
51.497189, -2.447162 | |||
51.496815, -2.446368 | |||
51.496588, -2.445853 | |||
51.496294, -2.445316 | |||
51.496, -2.444651 | |||
51.495759, -2.444265 | |||
51.495746, -2.444458, Dudley Colliery | |||
</googlemap> | </googlemap> | ||
</div> | </div> | ||
Revision as of 17:32, 5 November 2007
<googlemap lat="51.496534" lon="-2.444673" zoom="16">
- 758BC5
51.498271, -2.450949, Parkfield Colliery 51.498004, -2.449908 51.497977, -2.449136 51.497683, -2.448406 51.497496, -2.447934 51.497189, -2.447162 51.496815, -2.446368 51.496588, -2.445853 51.496294, -2.445316 51.496, -2.444651 51.495759, -2.444265 51.495746, -2.444458, Dudley Colliery </googlemap>
To Mangotsfield: Parkfield Footpath
To Yate:Westerleigh Sidings