Whitby Road: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right"> | <div style="float:right"> | ||
<googlemap lat="51. | <googlemap lat="51.442453" lon="-2.556467"> | ||
51.44938, -2.557068, Whitby Road | 51.44938, -2.557068, Whitby Road | ||
</googlemap> | </googlemap> | ||
</div> | </div> | ||
'''To Bristol, the North or Wales''': [[ | '''To Bristol, the North or Wales''': [[River Avon2|River Avon]] | ||
<br>'''To Bath''':[[East Depot]] | <br>'''To Bath''':[[East Depot]] | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:whitbyroad1.jpg|There are three bridges across Whitby Road, although only two of them now carry track. Temple Meads is to the left in this photo. | Image:whitbyroad1.jpg|There are three bridges across Whitby Road, although only two of them now carry track. Temple Meads is to the left in this photo. | ||
| Line 14: | Line 12: | ||
Image:whitbyroad3.jpg|The bridges viewed from the other side. | Image:whitbyroad3.jpg|The bridges viewed from the other side. | ||
</gallery> | </gallery> | ||
[[Category:Bridges]] | [[Category:Bridges]] | ||
[[Category:GWR]] | [[Category:GWR]] | ||
Revision as of 21:05, 8 January 2010
<googlemap lat="51.442453" lon="-2.556467"> 51.44938, -2.557068, Whitby Road </googlemap>
To Bristol, the North or Wales: River Avon
To Bath:East Depot
Gallery
-
There are three bridges across Whitby Road, although only two of them now carry track. Temple Meads is to the left in this photo.
-
Underneath the bridges looking towards Temple Meads.
-
The bridges viewed from the other side.