Kings Weston Road: Difference between revisions
Jump to navigation
Jump to search
New page: <div style="float:right"> <googlemap lat="51.517556" lon="-2.691822"> 51.515259, -2.692047, Kings Weston Road </googlemap> </div> '''To Hallen Marsh Junction''': [[Smoke Lane Level Crossin... |
No edit summary |
||
| Line 6: | Line 6: | ||
'''To Hallen Marsh Junction''': [[Smoke Lane Level Crossing]]<br> | '''To Hallen Marsh Junction''': [[Smoke Lane Level Crossing]]<br> | ||
'''To Hallen Marsh''': <br> | '''To Hallen Marsh''': <br> | ||
== | == 1990s == | ||
<gallery> | <gallery> | ||
Image:Kings Weston Road1.jpg| | Image:Kings Weston Road1.jpg|Commonwealth Smelting No 6. 12.11.92. | ||
</gallery> | </gallery> | ||
== | == 2005 == | ||
<gallery> | <gallery> | ||
Image:Kings Weston Road2.jpg| | Image:Kings Weston Road2.jpg|Looking West from '''Kings Weston Road'''. This used to lead to a rather large complex of sidings. It's out of bounds to the casual observer. | ||
Image:Kings Weston Road3.jpg| | Image:Kings Weston Road3.jpg|The gates that protected the crossing. | ||
Image:Kings Weston Road4.jpg| | Image:Kings Weston Road4.jpg|Looking beyond the gates. These sidings crossed [[Smoke Lane Level Crossing|Smoke Lane]] before joining the rest of the network at [[Hallen Marsh Junction]]. | ||
</gallery> | </gallery> | ||
[[Category:Neil Higson]] | |||
[[Category:Level Crossings]] | [[Category:Level Crossings]] | ||
Revision as of 21:29, 18 December 2007
<googlemap lat="51.517556" lon="-2.691822"> 51.515259, -2.692047, Kings Weston Road </googlemap>
To Hallen Marsh Junction: Smoke Lane Level Crossing
To Hallen Marsh:
1990s
-
Commonwealth Smelting No 6. 12.11.92.
2005
-
Looking West from Kings Weston Road. This used to lead to a rather large complex of sidings. It's out of bounds to the casual observer.
-
The gates that protected the crossing.
-
Looking beyond the gates. These sidings crossed Smoke Lane before joining the rest of the network at Hallen Marsh Junction.