Temple Meads: Difference between revisions

From Bristol Railway Archive
Jump to navigation Jump to search
Line 25: Line 25:
Image:Temple Meads5.jpg|Loco [[82037]] stands at Temple Meads with a short freight. ''© [[:Category:Gerald Peacock|Gerald Peacock]]''.
Image:Temple Meads5.jpg|Loco [[82037]] stands at Temple Meads with a short freight. ''© [[:Category:Gerald Peacock|Gerald Peacock]]''.
Image:Temple Meads6.jpg|'''5089''' Westminster Abbey awaits the off from Temple Meads with The Cornishman. This train ran from [[1952]] until [[1962]]. The C35 headcode dates this photo as being after the introduction of the summer [[1960]] timetable. This loco was rebuilt from the Star Class loco number '''4069''' Westminster Abbey.
Image:Temple Meads6.jpg|'''5089''' Westminster Abbey awaits the off from Temple Meads with The Cornishman. This train ran from [[1952]] until [[1962]]. The C35 headcode dates this photo as being after the introduction of the summer [[1960]] timetable. This loco was rebuilt from the Star Class loco number '''4069''' Westminster Abbey.
Image:Temple Meads7.jpg|'''1025''' County of Radnor stands at the same spot as the above photo. New in January [[1947]]. Withdrawn in February 1[[963]] while allocated to [[Shrewsbury]] shed.
Image:Temple Meads7.jpg|'''1025''' County of Radnor stands at the same spot as the above photo. New in January [[1947]]. Withdrawn in February [[1963]] while allocated to [[Shrewsbury]] shed.
Image:Temple Meads8.jpg|Another County, '''1023''' County of Oxford, wears a C37 headboard at the east end of Temple Meads. New in [[1947]], she was withdrawn in March [[1963]].
Image:Temple Meads8.jpg|Another County, '''1023''' County of Oxford, wears a C37 headboard at the east end of Temple Meads. New in [[1947]], she was withdrawn in March [[1963]].
Image:Temple Meads9.jpg|Another view of the east end of Temple Meads, this time with Jubilee '''45659''' Drake awaiting the right of way. This loco was cut up in [[1963]].  
Image:Temple Meads9.jpg|Another view of the east end of Temple Meads, this time with Jubilee '''45659''' Drake awaiting the right of way. This loco was cut up in [[1963]].  

Revision as of 11:26, 16 January 2008

<googlemap lat="51.450263" lon="-2.57947"> 51.449059, -2.580199, Temple Meads </googlemap>

To the Southwest: Cattle Market Road
To Wales, the North or Bath: River Avon

History

1900s

1940s

1950s

1960s

1970s

1980s

1990s

Gallery

Gallery

B&ER