Weston Super Mare Branch Junction: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) No edit summary |
BristleGWR (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
</div> | </div> | ||
'''To Bristol''': [[Flowerdown Bridge]]<br> | '''To Bristol''': [[Flowerdown Bridge]]<br> | ||
'''To Weston Super Mare''':[[ | '''To Weston Super Mare''':[[Junction Road]]<br> | ||
'''To the Southwest''': [[Winterstoke Road]]<br> | '''To the Southwest''': [[Winterstoke Road]]<br> | ||
== History == | == History == | ||
Revision as of 21:00, 25 January 2008
<googlemap lat="51.337737" lon="-2.950398"> 51.337754, -2.950387, Weston Super Mare Branch Junction </googlemap>
To Bristol: Flowerdown Bridge
To Weston Super Mare:Junction Road
To the Southwest: Winterstoke Road
History
This is where the Weston Super Mare branch line to the original Weston Super Mare station joined the B&ER main line.
No Images Yet!!