Weston Super Mare Branch - Winterstoke Road: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) No edit summary |
BristleGWR (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</googlemap> | </googlemap> | ||
</div> | </div> | ||
'''To Bristol''': [[Old Junction Road]]<br> | '''To Bristol or the Southwest''': [[Old Junction Road]]<br> | ||
'''To Weston Super Mare (Branch)''':[[Gas Works - Weston Super Mare]]<br> | '''To Weston Super Mare (Branch)''':[[Gas Works - Weston Super Mare]]<br> | ||
== History == | == History == | ||
Revision as of 17:39, 26 January 2008
<googlemap lat="51.341973" lon="-2.964214"> 51.341954, -2.964214, Winterstoke Road </googlemap>
To Bristol or the Southwest: Old Junction Road
To Weston Super Mare (Branch):Gas Works - Weston Super Mare
History
Winterstoke Road is more or less on the alignment of the Weston Super Mare branch line which connected the old station at Weston Super Mare to the B&ER main line.
Gallery
No Images Yet!!