Weston Super Mare Branch - Winterstoke Road: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) No edit summary |
BristleGWR (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
'''To Weston Super Mare (WSM Branch)''':[[Gas Works - Weston Super Mare]]<br> | '''To Weston Super Mare (WSM Branch)''':[[Gas Works - Weston Super Mare]]<br> | ||
== History == | == History == | ||
Winterstoke Road is more or less on the alignment of the Weston Super Mare branch line which connected the old | Winterstoke Road is more or less on the alignment of the Weston Super Mare branch line which connected the old stations and goods shed at Weston Super Mare to the B&ER main line. | ||
== Gallery == | == Gallery == | ||
No Images Yet!! | No Images Yet!! | ||
Revision as of 12:55, 27 January 2008
<googlemap lat="51.341973" lon="-2.964214"> 51.341954, -2.964214, Winterstoke Road </googlemap>
To Bristol or the Southwest (WSM Branch): Old Junction Road
To Weston Super Mare (WSM Branch):Gas Works - Weston Super Mare
History
Winterstoke Road is more or less on the alignment of the Weston Super Mare branch line which connected the old stations and goods shed at Weston Super Mare to the B&ER main line.
Gallery
No Images Yet!!