Weston Super Mare Branch Junction: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) No edit summary |
BristleGWR (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</googlemap> | </googlemap> | ||
</div> | </div> | ||
'''To Bristol''': [[ | '''To Bristol''': [[Hutton Moore Lane]]<br> | ||
'''To Weston Super Mare (WSM Branch)''': [[Old Junction Road]]<br> | '''To Weston Super Mare (WSM Branch)''': [[Old Junction Road]]<br> | ||
'''To the Southwest''': [[Winterstoke Road]]<br> | '''To the Southwest''': [[Winterstoke Road]]<br> | ||
Revision as of 20:19, 27 January 2008
<googlemap lat="51.337737" lon="-2.950398"> 51.337754, -2.950387, Weston Super Mare Branch Junction </googlemap>
To Bristol: Hutton Moore Lane
To Weston Super Mare (WSM Branch): Old Junction Road
To the Southwest: Winterstoke Road
History
This is where the Weston Super Mare branch line to the original Weston Super Mare station joined the B&ER main line.
No Images Yet!!