Clifton Bridge No 1 Tunnel: Difference between revisions
Jump to navigation
Jump to search
New page: <div style="float:right"> <googlemap lat="51.456842" lon="-2.628994"> 51.454889, -2.62938, Clifton Bridge No 1 Tunnel </googlemap> </div> '''To Parson Street Junction''': Rownham Hill<... |
|||
| Line 10: | Line 10: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:Clifton Bridge No 1 Tunnel1.jpg|''© [[:Category:Stuart Jenkins | Image:Clifton Bridge No 1 Tunnel1.jpg|''© [[:Category:Stuart Jenkins|Stuart Jenkins]]'' | ||
Image:Clifton Bridge No 1 Tunnel2.jpg|''© [[:Category:Stuart Jenkins | Image:Clifton Bridge No 1 Tunnel2.jpg|''© [[:Category:Stuart Jenkins|Stuart Jenkins]]'' | ||
Image:Clifton Bridge No 1 Tunnel3.jpg|''© [[:Category:Stuart Jenkins | Image:Clifton Bridge No 1 Tunnel3.jpg|''© [[:Category:Stuart Jenkins|Stuart Jenkins]]'' | ||
</gallery> | </gallery> | ||
[[Category:B&PP&RC]] | [[Category:B&PP&RC]] | ||
[[Category:Stuart Jenkins]] | [[Category:Stuart Jenkins]] | ||
[[Category:Tunnels]] | [[Category:Tunnels]] | ||
Revision as of 11:22, 7 February 2008
<googlemap lat="51.456842" lon="-2.628994"> 51.454889, -2.62938, Clifton Bridge No 1 Tunnel </googlemap>
To Parson Street Junction: Rownham Hill
To Portishead: Nightingale Valley
History
Clifton Bridge No1 Tunnel is 59 yards in length.