Temple Meads: Difference between revisions

From Bristol Railway Archive
Jump to navigation Jump to search
No edit summary
Line 50: Line 50:
Image:d33-1.jpg|[[D33]] enters Temple Meads with a parcels train. ''© [[:Category:Laurence Spring|Laurence Spring]]''
Image:d33-1.jpg|[[D33]] enters Temple Meads with a parcels train. ''© [[:Category:Laurence Spring|Laurence Spring]]''
Image:D1073-1.jpg|[[D1073]] waits the off in July [[1973]]. ''© [[:Category:Andy Kirkham|Andy Kirkham]]''
Image:D1073-1.jpg|[[D1073]] waits the off in July [[1973]]. ''© [[:Category:Andy Kirkham|Andy Kirkham]]''
Image:D24-1.jpg|[[D24]] trundles through with a parcels train. ''© [[:Category:Andy Kirkham|Andy Kirkham]]''
Image:40081-1.jpg|[[40081]] makes a rare visit to Temple Meads on 25.9.75.  ''© [[:Category:Phil Bidwell|Phil Bidwell]]''
Image:40081-1.jpg|[[40081]] makes a rare visit to Temple Meads on 25.9.75.  ''© [[:Category:Phil Bidwell|Phil Bidwell]]''
Image:D1001-1.jpg|[[D1001]] '''Western Pathfinder''' at the west end of the station. 4.8.76 ''© [[:Category:Dave Higson|Dave Higson]]''
Image:D1001-1.jpg|[[D1001]] '''Western Pathfinder''' at the west end of the station. 4.8.76 ''© [[:Category:Dave Higson|Dave Higson]]''

Revision as of 12:54, 12 February 2008

<googlemap lat="51.450263" lon="-2.57947"> 51.449059, -2.580199, Temple Meads </googlemap>

To the Southwest: Cattle Market Road
To Wales, the North or Bath: River Avon

History

Track Plans

1900s - 1950s

1960s

1970s

1980s

1990s

2001

2003

2004

2005