Bath Road Viaduct: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) No edit summary |
BristleGWR (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
== History == | == History == | ||
== Gallery == | == Gallery == | ||
'''1989''' | |||
<gallery> | <gallery> | ||
Image:sheptonmallet1.jpg|An old 1989 photo I've found of the viaduct across Waterloo Road. Even in this poor quality photo it's easy to see where the viaduct had been doubled in width to accommodate growing traffic. | |||
</gallery> | </gallery> | ||
[[Category:S&DJR]] | [[Category:S&DJR]] | ||
[[Category:Viaducts]] | [[Category:Viaducts]] | ||
Revision as of 01:00, 14 February 2008
<googlemap lat="51.196339" lon="-2.544338"> 51.196275, -2.544327, Waterloo Road Viaduct </googlemap>
To Radstock: Forum Lane
To Templecombe: Kilver Street Hill
History
Gallery
1989
-
An old 1989 photo I've found of the viaduct across Waterloo Road. Even in this poor quality photo it's easy to see where the viaduct had been doubled in width to accommodate growing traffic.