Hawkeridge Junction: Difference between revisions
Jump to navigation
Jump to search
New page: <div style="float:right"> <googlemap lat="51.27722" lon="-2.192802"> 51.274065, -2.19292, Frome </googlemap> </div> '''To Bristol''': Trowbridge<br> '''To Westbury''': Westbury<br>... |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right"> | <div style="float:right"> | ||
<googlemap lat="51.27722" lon="-2.192802"> | <googlemap lat="51.27722" lon="-2.192802"> | ||
51.274065, -2.19292, | 51.274065, -2.19292, Hawkeridge Junction | ||
</googlemap> | </googlemap> | ||
</div> | </div> | ||
'''To Bristol''': [[Trowbridge]]<br> | '''To Bristol''': [[Trowbridge]]<br> | ||
'''To Westbury''': [[Westbury]]<br> | '''To Westbury''': [[Westbury]]<br> | ||
'''To Castle Cary''': [[ | '''To Castle Cary''': [[Frome]] | ||
== History == | == History == | ||
== Gallery == | == Gallery == | ||
| Line 13: | Line 13: | ||
</gallery> | </gallery> | ||
[[Category:B&NSR]] | [[Category:B&NSR]] | ||
[[Category:Westbury: | [[Category:Westbury:Junctions]] | ||
Revision as of 17:21, 17 September 2008
<googlemap lat="51.27722" lon="-2.192802"> 51.274065, -2.19292, Hawkeridge Junction </googlemap>
To Bristol: Trowbridge
To Westbury: Westbury
To Castle Cary: Frome
History
Gallery
-
D1007 coming off the East Chord past Hawkeridge Box on Sunday 21.5.72 with the 11.15 Bristol Temple Meads - Paddington.