Elizabeth Shaw Chocolate Factory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 7: | Line 7: | ||
'''To Bath or the North''': [[Rose Green Road]]<br> | '''To Bath or the North''': [[Rose Green Road]]<br> | ||
== History == | == History == | ||
This factory was never rail connected, but I like these photos of the [[Category:Bristol and Bath Railway Path|Bristol and Bath Railway Path]] . | This factory was never rail connected, but I like these photos of the [[:Category:Bristol and Bath Railway Path|Bristol and Bath Railway Path]] . | ||
== 1960s == | == 1960s == | ||
<gallery> | <gallery> | ||
Revision as of 19:42, 14 October 2008
<googlemap lat="51.466414" lon="-2.554235"> 51.466227, -2.554471, Elizabeth Shaw Chocolate Factory </googlemap>
To Bristol: Devon Road
To Bath or the North: Rose Green Road
History
This factory was never rail connected, but I like these photos of the Bristol and Bath Railway Path .
1960s
-
The view west.
-
The view east.