Cardiff Canton: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
== Gallery ==
== Gallery ==
<gallery>
<gallery>
 
Image:Cardiff Canton1.jpg|A selection of [[Class 37|Class 37s]] and one [[Class 47|47]] await their next turn of duty in September [[1988]].
Image:Cardiff Canton2.jpg|A view across Canton during Dec 1988. Locos in this view include [[56053]], [[47341]], [[47050]] and [[47580]].
Image:Cardiff Canton3.jpg|[[37896]] passes through with a MGR train on the 8.2.89. Another [[Class 37|37]] is ready to take out the Canton Brakedown Train.
Image:Cardiff Canton4.jpg|A [[Class 118]] DMU, comprised of vehicles 51312, 59471 and 51327, passes the depot sometime in [[1988]].
Image:Cardiff Canton6.jpg|[[56104]] prepares to leave the depot.
Image:Cardiff Canton5.jpg|This footbridge crossed the tracks at Canton and provided access to the depot for railwaymen, and a great viewing platform for enthusiasts.
</gallery>
</gallery>
[[Category:Cardiff:Locomotive Depots]]
[[Category:Cardiff:Locomotive Depots]]

Revision as of 20:59, 3 February 2009

<googlemap lat="51.47454" lon="-3.193417"> 51.47593, -3.194189, Cardiff Canton </googlemap>

To Cardiff: Cardiff Central
To Swansea:

Gallery