Newton Abbot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right"> | <div style="float:right"> | ||
<googlemap lat="50.530725" lon="-3.598795"> | <googlemap lat="50.530725" lon="-3.598795"> | ||
50.529197, -3.599095, | 50.529197, -3.599095, Newton Abbot | ||
</googlemap> | </googlemap> | ||
</div> | </div> | ||
'''To Exeter''': [[ | '''To Exeter''': [[Shaldon Bridge]]<br> | ||
'''To Plymouth''': [[Plymouth]] | '''To Plymouth''': [[Plymouth]] | ||
== 2005 == | |||
7.6.05 | |||
<gallery> | <gallery> | ||
Image:158746-7.jpg|[[158746]] at Newton Abbot | Image:Newton Abbot1.jpg|A view east along the station. | ||
Image:153311-4.jpg|[[153311]] waits for passengers. | |||
Image:158746-7.jpg|[[158746]] stands at Newton Abbot with a service from [[Paignton]]. | |||
Image:Newton Abbot2.jpg|[[159018]] heads south. | |||
Image:43140-1.jpg|[[43140]] with a service for Plymouth. | |||
</gallery> | </gallery> | ||
[[Category:Exeter:Stations]] | |||
[[Category:Andrew Ross]] | [[Category:Andrew Ross]] | ||
Revision as of 17:26, 16 March 2009
<googlemap lat="50.530725" lon="-3.598795"> 50.529197, -3.599095, Newton Abbot </googlemap>
To Exeter: Shaldon Bridge
To Plymouth: Plymouth
2005
7.6.05