Tytherington Quarry: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
<gallery>
<gallery>
Image:58Tytherington.jpg|A [[Class 58]] headed train being loaded at the quarry. ''&copy; [[:Category:Chris Hopkins|Chris Hopkins]]''
Image:58Tytherington.jpg|A [[Class 58]] headed train being loaded at the quarry. ''&copy; [[:Category:Chris Hopkins|Chris Hopkins]]''
Image:Tytherington Quarry10.jpg|[[37135]] and [[37176]] head a train being loaded at the quarry. ''&copy; [[:Category:Mike Radford|Mike Radford]]''
Image:Tytherington Quarry11.jpg|''&copy; [[:Category:Mike Radford|Mike Radford]]''
Image:Tytherington Quarry12.jpg|''&copy; [[:Category:Mike Radford|Mike Radford]]''
Image:58039-2.jpg|[[58039]] brings a train into the quarry. ''&copy; [[:Category:Mike Radford|Mike Radford]]''
Image:37176-1.jpg|[[37176]] being loaded at the quarry in 1986. ''&copy; [[:Category:Andy Mitchell|Andy Mitchell]]''
Image:37176-1.jpg|[[37176]] being loaded at the quarry in 1986. ''&copy; [[:Category:Andy Mitchell|Andy Mitchell]]''
Image:Tytherington Quarry5.jpg|A Pathfinders railtour visits the quarry in 1994. ''&copy; [[:Category:Geoff Hartland|Geoff Hartland]]''
Image:Tytherington Quarry5.jpg|A Pathfinders railtour visits the quarry in 1994. ''&copy; [[:Category:Geoff Hartland|Geoff Hartland]]''
Line 28: Line 32:
[[Category:Andy Mitchell]]
[[Category:Andy Mitchell]]
[[Category:Quarries]]
[[Category:Quarries]]
[[Category:Mike Radford]]

Revision as of 12:00, 10 May 2009

<googlemap lat="51.598347" lon="-2.494326"> 51.595042, -2.495956, Tytherington Quarry 51.598507, -2.495184, Shunter is here </googlemap>

To Yate: Tytherington Tunnel
To Thornbury: Itchington Road

History

Track Plans

Gallery