Hawkeridge Junction: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:D1007-1.jpg|D1007 coming off the East Chord past Hawkeridge Box on Sunday 21.5.72 with the 11.15 [[Temple Meads|Bristol Temple Meads]] - [[Paddington]]. | Image:D1007-1.jpg|[[D1007]] coming off the East Chord past Hawkeridge Signal Box on Sunday 21.5.72 with the 11.15 [[Temple Meads|Bristol Temple Meads]] - [[Paddington]]. | ||
Image:D1026-1.jpg|[[D1026]] coming off the East Chord on the same day with the 13.00 [[Old Oak Common]] - [[Swansea]] ECS. | |||
</gallery> | </gallery> | ||
[[Category:Westbury:Junctions]] | [[Category:Westbury:Junctions]] | ||
Revision as of 22:57, 4 June 2009
<googlemap lat="51.27722" lon="-2.192802"> 51.274065, -2.19292, Hawkeridge Junction </googlemap>
To Bristol: Trowbridge
To Westbury: Westbury North Junction
To Newbury: Westbury East Loop Junction
Gallery
-
D1007 coming off the East Chord past Hawkeridge Signal Box on Sunday 21.5.72 with the 11.15 Bristol Temple Meads - Paddington.