Temple Meads: Difference between revisions

From Bristol Railway Archive
Jump to navigation Jump to search
Line 90: Line 90:
Image:08646-1.jpg|[[08646]] shunts parcels.
Image:08646-1.jpg|[[08646]] shunts parcels.
Image:Temple Meads38.jpg|[[47631]] pokes out from underneath the Post Office machinery bridge on the 15.5.88.
Image:Temple Meads38.jpg|[[47631]] pokes out from underneath the Post Office machinery bridge on the 15.5.88.
Image:Temple Meads39.jpg|An HST blasts off on the last leg of it's journey from [[Paddington|London]] to [[Weston Super Mare]]. [[43126]].  
Image:Temple Meads39.jpg|An HST blasts off on the last leg of it's journey from [[Paddington railway station|London]] to [[Weston Super Mare]]. [[43126]].  
Image:47458-1.jpg|[[47458]] heads a parcels train on the 6.2.89.
Image:47458-1.jpg|[[47458]] heads a parcels train on the 6.2.89.
Image:47580-1.jpg|A night time shot of [[47580]] County Of Essex, complete with the Cockney Sparrow, after being transferred from Stratford in East London. 6.2.89.
Image:47580-1.jpg|A night time shot of [[47580]] County Of Essex, complete with the Cockney Sparrow, after being transferred from Stratford in East London. 6.2.89.

Revision as of 15:55, 3 January 2010

<googlemap lat="51.450263" lon="-2.57947"> 51.449059, -2.580199, Temple Meads </googlemap>

To the Southwest: Cattle Market Road
To Wales, the North or Bath: River Avon

History

Track Plans

1900s - 1950s

1960s

1970s

1980s

1990s

2001

2003

2004

2005