East Loop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 8: | Line 8: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:D1067-1.jpg|[[D1067]] on the East Loop on 21.5.72 with the 1A07 04.20 [[Fishguard Harbour]] - [[Paddington]]. | Image:D1067-1.jpg|[[D1067]] on the East Loop on 21.5.72 with the 1A07 04.20 [[Fishguard Harbour]] - [[Paddington railway station|Paddington]]. | ||
Image:D1041-3.jpg|[[D1041]] on the same day with the with the 1B05 08.45 [[Paddington]] - [[Cheltenham Spa]]. | Image:D1041-3.jpg|[[D1041]] on the same day with the with the 1B05 08.45 [[Paddington railway station|Paddington]] - [[Cheltenham Spa]]. | ||
</gallery> | </gallery> | ||
Revision as of 14:58, 3 January 2010
<googlemap lat="51.267876" lon="-2.192202"> 51.271474, -2.192631, </googlemap>
To Trowbridge: Hawkeridge Junction
To Newbury: Westbury East Loop Junction