1972: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
[[File:BSRS Snippet.jpg|thumb|left|[[:Category:AVR|Bristol Suburban Railway Society]] formation.]]<br> | [[File:BSRS Snippet.jpg|thumb|left|[[:Category:AVR|Bristol Suburban Railway Society]] formation.]]<br> | ||
[[File:Polythene Sheet.jpg|thumb|left|Preparing the [[Badminton]] line for HSTs.]] | [[File:Polythene Sheet.jpg|thumb|left|Preparing the [[Badminton]] line for HSTs.]] | ||
<br clear=all> | |||
== July == | |||
[[File:Mangotsfield - BathLifted.jpg|thumb|left|Lifting the [[Mangotsfield]] - [[Bath Green Park]] line.]] | |||
<br clear=all> | <br clear=all> | ||
== August == | == August == | ||
Latest revision as of 15:19, 13 January 2010
January
31st. Yatton West Signal Box closes.
March
20th. Highbridge signal box closed.
May
1st. Bristol Parkway station opened.



July

August

Exact date unknown
Barriers installed at Avonmouth Dock Junction.
Line singled through Weston Milton.