West End Colliery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right"> | <div style="float:right"> | ||
<googlemap lat="51. | <googlemap lat="51.420192" lon="-2.775936"> | ||
51.415067, -2.764349, Junction with mainline | 51.415067, -2.764349, Junction with mainline | ||
51.415917, -2.773313, Route of Tramway | 51.415917, -2.773313, Route of Tramway | ||
| Line 10: | Line 10: | ||
== History == | == History == | ||
This was a much larger tramway than the one at [[Young Wood Colliery]]. This tramway went straight through the present day Bizley Farm to a spot where West End Trading Estate is today. If there's any trace of this tramway left today I've yet to find it. | This was a much larger tramway than the one at [[Young Wood Colliery]]. This tramway went straight through the present day Bizley Farm to a spot where West End Trading Estate is today. If there's any trace of this tramway left today I've yet to find it. | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
Revision as of 23:01, 5 February 2010
<googlemap lat="51.420192" lon="-2.775936"> 51.415067, -2.764349, Junction with mainline 51.415917, -2.773313, Route of Tramway 51.426855, -2.77997, West End Colliery </googlemap>
To Bristol: Nailsea Ponds
To the Southwest: River Kenn - Chelvey East
History
This was a much larger tramway than the one at Young Wood Colliery. This tramway went straight through the present day Bizley Farm to a spot where West End Trading Estate is today. If there's any trace of this tramway left today I've yet to find it.