Ebbw Junction: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right"> | <div style="float:right"> | ||
<googlemap lat="51. | <googlemap lat="51.561758" lon="-3.00622"> | ||
51.568308, -3.007014, Ebbw Junction | 51.568308, -3.007014, Ebbw Junction | ||
</googlemap> | </googlemap> | ||
</div> | </div> | ||
'''To Newport''': [[ | '''To Newport''': [[Newport Tunnels]]<br> | ||
'''To Cardiff''': [[Cardiff Central]]<br> | '''To Cardiff''': [[Cardiff Central]]<br> | ||
== 1980s == | == 1980s == | ||
Revision as of 20:39, 22 March 2010
<googlemap lat="51.561758" lon="-3.00622"> 51.568308, -3.007014, Ebbw Junction </googlemap>
To Newport: Newport Tunnels
To Cardiff: Cardiff Central
1980s
-
Ebbw Junction viewed on the 15.3.89. 37357 runs through light engine. The sidings to the immediate right are West Sidings while the ones beyond them are Field Sidings. Plenty of engineering wagons on display including loads of Dogfish.
1990s
-
47733 heads in the direction of Cardiff with a mail train.