Twyford: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
'''To Henley on Thames''': [[Henley on Thames]]<br> | '''To Henley on Thames''': [[Henley on Thames]]<br> | ||
'''To London''': [[Paddington railway station|Paddington]] | '''To London''': [[Paddington railway station|Paddington]] | ||
== Gallery == | == Gallery == | ||
29.3.12 | |||
<gallery> | <gallery> | ||
Image:Twyford1.jpg|The main station entrance. | |||
Image:Twyford2.jpg|The Up side of the station. | |||
Image:Twyford3.jpg|The Down side of the station. | |||
Image:Twyford4.jpg|The view towards London. The train on the left is on the [[Henley on Thames]] branch. | |||
</gallery> | </gallery> | ||
[[Category:GWR]] | [[Category:GWR]] | ||
[[Category:Reading:Stations]] | [[Category:Reading:Stations]] | ||
Revision as of 17:22, 7 April 2012
<googlemap lat="51.467857" lon="-0.863028"> 51.475503, -0.863457, Twyford </googlemap>
To Bristol: Sonning Cutting
To Henley on Thames: Henley on Thames
To London: Paddington
Gallery
29.3.12
-
The main station entrance.
-
The Up side of the station.
-
The Down side of the station.
-
The view towards London. The train on the left is on the Henley on Thames branch.