Parkfield Colliery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right"> | <div style="float:right"> | ||
<googlemap lat="51. | <googlemap lat="51.500462" lon="-2.44832"> | ||
#758BC5 | #758BC5 | ||
51.498271, -2.450949, Parkfield Colliery | 51.498271, -2.450949, Parkfield Colliery | ||
51.497496, -2.447934, Route of tramway | |||
51.497496, -2.447934 | |||
51.495746, -2.444458, Dudley Colliery | 51.495746, -2.444458, Dudley Colliery | ||
</googlemap> | </googlemap> | ||
Revision as of 16:33, 5 November 2007
<googlemap lat="51.500462" lon="-2.44832">
- 758BC5
51.498271, -2.450949, Parkfield Colliery 51.497496, -2.447934, Route of tramway 51.495746, -2.444458, Dudley Colliery </googlemap>
To Mangotsfield: Parkfield Footpath
To Yate:Westerleigh Sidings