Temple Meads: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
Line 63: Line 63:
Image:47647-1.jpg|The sun was setting as [[47647]] set off on a train bound for [[Penzance]]. 24.4.88.
Image:47647-1.jpg|The sun was setting as [[47647]] set off on a train bound for [[Penzance]]. 24.4.88.
Image:47648-1.jpg|[[47648]] simmers at platform 12 with the guard looking on in the background. 2.10.88
Image:47648-1.jpg|[[47648]] simmers at platform 12 with the guard looking on in the background. 2.10.88
Image:50031-1.jpg|[[50031]] leaves Temple Meads at 12.15 and heads for [[Plymouth]] on the 19.12.88.
Image:Temple Meads37.jpg|[[50031]] leaves Temple Meads at 12.15 and heads for [[Plymouth]] on the 19.12.88.
Image:s940-1.jpg|A DMU is loaded with mail as it awaits a green light for [[Cardiff]]. '''52048''' 3.8.88
Image:s940-1.jpg|A DMU is loaded with mail as it awaits a green light for [[Cardiff]]. '''52048''' 3.8.88
Image:08646-1.jpg|[[08646]] shunts parcels.
Image:08646-1.jpg|[[08646]] shunts parcels.

Revision as of 16:05, 16 January 2008

<googlemap lat="51.450263" lon="-2.57947"> 51.449059, -2.580199, Temple Meads </googlemap>

To the Southwest: Cattle Market Road
To Wales, the North or Bath: River Avon

History

1900s

1940s

1950s

1960s

1970s

1980s

1990s

Gallery

Gallery

B&ER