Temple Meads: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
Line 23: Line 23:
<gallery>
<gallery>
Image:Temple Meads4.jpg|'''1005''' County of Devon stands on the through roads with a mixed selection of stock. This loco was fitted with a double chimney in December [[1958]] and withdrawn in June [[1963]]. This picture was taken between those two dates :)
Image:Temple Meads4.jpg|'''1005''' County of Devon stands on the through roads with a mixed selection of stock. This loco was fitted with a double chimney in December [[1958]] and withdrawn in June [[1963]]. This picture was taken between those two dates :)
Image:Temple Meads5.jpg|Loco [[82037]] stands at Temple Meads with a short freight. ''&copy; [[:Category:Gerald Peacock|Gerald Peacock]]''.
Image:Temple Meads5.jpg|Loco '''82037''' stands at Temple Meads with a short freight. ''&copy; [[:Category:Gerald Peacock|Gerald Peacock]]''.
Image:Temple Meads6.jpg|'''5089''' Westminster Abbey awaits the off from Temple Meads with The Cornishman. This train ran from [[1952]] until [[1962]]. The C35 headcode dates this photo as being after the introduction of the summer [[1960]] timetable. This loco was rebuilt from the Star Class loco number '''4069''' Westminster Abbey.
Image:Temple Meads6.jpg|'''5089''' Westminster Abbey awaits the off from Temple Meads with The Cornishman. This train ran from [[1952]] until [[1962]]. The C35 headcode dates this photo as being after the introduction of the summer [[1960]] timetable. This loco was rebuilt from the Star Class loco number '''4069''' Westminster Abbey.
Image:Temple Meads7.jpg|'''1025''' County of Radnor stands at the same spot as the above photo. New in January [[1947]]. Withdrawn in February [[1963]] while allocated to [[Shrewsbury]] shed.
Image:Temple Meads7.jpg|'''1025''' County of Radnor stands at the same spot as the above photo. New in January [[1947]]. Withdrawn in February [[1963]] while allocated to [[Shrewsbury]] shed.

Revision as of 19:17, 17 January 2008

<googlemap lat="51.450263" lon="-2.57947"> 51.449059, -2.580199, Temple Meads </googlemap>

To the Southwest: Cattle Market Road
To Wales, the North or Bath: River Avon

History

1900s

1940s

1950s

1960s

1970s

1980s

1990s

2001

2003

2004

2005