Holesmouth Junction: Difference between revisions

From Bristol Railway Archive
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
== 1980s ==
== 1980s ==
<gallery>
<gallery>
Image:Holesmouth Junction1.jpg|A train of coal empties enters [[Avonmouth West Wharf]], late 1981.   ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
Image:Holesmouth Junction1.jpg|A train of coal empties enters [[St Andrews Road|Royal Edward Dock Sidings]], late 1981. ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
Image:Holesmouth Junction2.jpg|PBA39 scuttles past Holesmouth Junction signal box en-route to the [[Chittening Trading Estate]]. Early 1982. At the time of writing this loco is preserved at the East Somerset Railway.  ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
Image:Holesmouth Junction2.jpg|PBA39 scuttles past Holesmouth Junction signal box en-route to the [[Chittening Trading Estate]]. Early 1982. At the time of writing this loco is preserved at the East Somerset Railway.  ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
Image:Holesmouth Junction3.jpg|Holesmouth Junction signalbox looking towards [[Hallen Marsh Junction]]. Hallen Marsh signalbox can be seen in the distance. 1983.  ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''
Image:Holesmouth Junction3.jpg|Holesmouth Junction signalbox looking towards [[Hallen Marsh Junction]]. Hallen Marsh signalbox can be seen in the distance. 1983.  ''&copy; [[:Category:Peter Rendall|P.D.Rendall/Past-Track Publications]]''

Revision as of 00:19, 22 January 2008

<googlemap lat="51.524178" lon="-2.691908"> 51.521869, -2.692337, Holesmouth Junction </googlemap>

To Avonmouth: St Andrews Road
To Hallen Marsh Junction: Hallen Marsh Junction
To West Wharf: Avonmouth West Wharf

1980s

2005