Wells S&D Engine Shed: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) No edit summary |
BristleGWR (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
</div> | </div> | ||
'''To Wells''': [[Wells Priory Road]]<br> | '''To Wells''': [[Wells Priory Road]]<br> | ||
'''To Glastonbury''': [[]]<br> | '''To Glastonbury''': [[St. Andrews Stream]]<br> | ||
== History == | == History == | ||
== 1950s == | == 1950s == | ||
Revision as of 18:35, 3 February 2008
<googlemap lat="51.204924" lon="-2.655805"> 51.204884, -2.6558, Wells S&D Engine Shed </googlemap>
To Wells: Wells Priory Road
To Glastonbury: St. Andrews Stream
History
1950s
-
A photo of the engine shed shortly before it was demolished.
© Andy Viles