Weston Super Mare: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
No edit summary
Line 12: Line 12:
Image:Weston Super Mare Track Plan 1988.jpg|A trackplan of the WSM area from 1988.
Image:Weston Super Mare Track Plan 1988.jpg|A trackplan of the WSM area from 1988.
</gallery>
</gallery>
== 1960s ==
== 1960s ==
<gallery>
<gallery>
Line 20: Line 19:
Image:WSM7.jpg|The same spot but this time with a steam engine about to leave for [[Temple Meads|Bristol]]. Behind the engine, another train stands in the bay platform. ''&copy; [[:Category:Clive Moore|Clive Moore]]''
Image:WSM7.jpg|The same spot but this time with a steam engine about to leave for [[Temple Meads|Bristol]]. Behind the engine, another train stands in the bay platform. ''&copy; [[:Category:Clive Moore|Clive Moore]]''
</gallery>
</gallery>
== 1985 ==
== 1985 ==
<gallery>
<gallery>
Image:33031-1.jpg|Looking east from Weston Super Mare with [[33031]] awaiting work.<br>''&copy; [[:Category:David Burrell|David Burrell]]''
Image:33031-1.jpg|Looking east from Weston Super Mare with [[33031]] awaiting work. ''&copy; [[:Category:David Burrell|David Burrell]]''
</gallery>
</gallery>
== 2004 ==
== 2004 ==
<gallery>
<gallery>
Image:WSM2.jpg|A look at the station building. <br>''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM2.jpg|A look at the station building. ''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM1.jpg|The view east is now blocked by the Hildesheim Bridge. The car park on the right seems to have rails buried under the tarmac.<br>''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM1.jpg|The view east is now blocked by the Hildesheim Bridge. The car park on the right seems to have rails buried under the tarmac. ''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM3.jpg|Looking towards [[Gas Works - Weston Super Mare|Weston gas works]] which was once rail-connected. The route of the first railway to reach Weston Super Mare went from the spot where the photograph was taken in a straight line towards those gas works.<br>''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM3.jpg|Looking towards [[Gas Works - Weston Super Mare|Weston gas works]] which was once rail-connected. The route of the first railway to reach Weston Super Mare went from the spot where the photograph was taken in a straight line towards those gas works. ''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM4.jpg|A look at the mightly fine footbridge. Thank heavens this has been kept intact.<br>''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM4.jpg|A look at the mightly fine footbridge. Thank heavens this has been kept intact. ''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM5.jpg|A closer look at the staircase.<br>''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM5.jpg|A closer look at the staircase. ''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM6.jpg|The view inside the footbridge.<br>''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM6.jpg|The view inside the footbridge. ''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
</gallery>
</gallery>
27th November
27th November
<gallery>
<gallery>
Image:143611-14.jpg|143611 and 143612 waiting for passengers.  
Image:143611-14.jpg|[[143611]] and [[143612]] waiting for passengers.  
Image:WSM8.jpg|The view south along the station.  
Image:WSM8.jpg|The view south along the station.  
Image:WSM9.jpg|The bay alongside Platform 2. The trackplan at Weston Super Mare doesn't allow direct access into the bay from the mainline and anything using it would have to make two reversals.
Image:WSM9.jpg|The bay alongside platform 2. The track plan at Weston Super Mare doesn't allow direct access into the bay from the mainline and anything using it would have to make two reversals.
Image:WSM10.jpg|Standing at the south end of the station and looking north. The light was rapidly runing out when I took this!
Image:WSM10.jpg|Standing at the south end of the station and looking north.  
Image:WSM11.jpg|Looking south from Weston Super Mare station.
Image:WSM11.jpg|Looking south from Weston Super Mare station.
</gallery>
</gallery>
<gallery>
<gallery>
Image:WSM12.jpg|This building at Weston Super Mare is obviously much older than the car park that surrounds it. ideas anyone?<br>''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM12.jpg|This building at Weston Super Mare is obviously much older than the car park that surrounds it. ideas anyone? ''&copy; [[:Category:Andrew Ross|Andrew Ross]]''
</gallery>
</gallery>


[[Category:B&ER]]
[[Category:B&ER]]
[[Category:Stations]]
[[Category:David Burrell]]
[[Category:Clive Moore]]
[[Category:Clive Moore]]
[[Category:Andrew Ross]]
[[Category:Andrew Ross]]
[[Category:Stations]]

Revision as of 18:11, 9 February 2008

<googlemap lat="51.344364" lon="-2.972083"> 51.344354, -2.972078, Weston Super Mare </googlemap>

To Bristol: Great Western Bridge/Hildesheim Bridge
To the Southwest: Clevedon Road - Weston Super Mare

History

Track Plan

1960s

1985

2004

27th November