Parson Street: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
Line 15: Line 15:
== 2004 ==
== 2004 ==
<gallery>
<gallery>
Image:Parson Street2.jpg|The view from Parson Street roadbridge back towards the footbridge at [[Malago Vale Carriage Sidings|Malago Vale]]. The new-build houses on the site of the old carriage sidings are protected from noise from the railway by a bloody big wall.  
Image:Parson Street2.jpg|The view from Parson Street road bridge towards the footbridge at [[Malago Vale Carriage Sidings|Malago Vale]]. The new-build houses on the site of the old carriage sidings are protected from noise from the railway by a big wall.  
Image:Parson Street1.jpg|A general view along Parson Street Station. I'm stood where the station building once was. Look how the platform surface changes colour at the far end, signifying the length of train that calls here.  
Image:Parson Street1.jpg|A general view along the station.
Image:Parson Street3.jpg|Standing at the end of the platforms and looking under the roadbridge.  
Image:Parson Street3.jpg|Under the road bridge.  
Image:Parson Street16.jpg|The view from the Down platform with [[150261]] disappearing under [[Malago Vale Cariage Sidings|Bartletts Bridge]].  
Image:Parson Street16.jpg|The view from the down platform with [[150261]] disappearing under [[Malago Vale Carriage Sidings|Bartletts Bridge]].  
Image:Parson Street4.jpg|This electrical cabinet is underneath the stairway on the Up platform.  
Image:Parson Street4.jpg|This electrical cabinet is underneath the stairway on the up platform.  
Image:Parson Street5.jpg|The footbridge has seen better times. Like a lot of the bridges in Bristol it once had a roof over the staircases.  
Image:Parson Street5.jpg|The footbridge has seen better times. Like a lot of the bridges in Bristol it once had a roof.  
Image:Parson Street6.jpg|This signal protects the junction between the loop and the mainline.  
Image:Parson Street6.jpg|This signal protects the junction between the loop and the mainline.  
Image:Parson Street7.jpg|Looking along the Up slow/freight line. This line leads to the Portishead Branch.
Image:Parson Street7.jpg|Looking along the up slow/freight line. This line leads to the Portishead Branch.
Image:Parson Street15.jpg|And looking along the scar of the Down Slow.
Image:Parson Street15.jpg|And looking along the scar of the down slow.
Image:Parson Street17.jpg|This electrical cabinet stands in the trackbed of the Down Slow.  
Image:Parson Street17.jpg|This electrical cabinet stands in the trackbed of the down slow.  
Image:Parson Street8.jpg|A view of one of the platform shelters.  
Image:Parson Street8.jpg|A view of one of the platform shelters.  
Image:Parson Street14.jpg|The other platform shelter is a different (older) design.  
Image:Parson Street14.jpg|The other platform shelter is a different (older) design.  
Image:Parson Street9.jpg|The platform ends are fenced off part way along. I decided to risk trespassing because I wanted to archive the bridge and my digital zoom just ain't good enough to do it from this distance.
Image:Parson Street9.jpg|The platform ends are fenced off part way along.
Image:Parson Street10.jpg|A view of the bridge that carries [[Bedminster Down Road]] across the line. On the right is an abutment from another bridge that used to cross here. At that time everything on the left of this picture was just fields.  
Image:Parson Street10.jpg|A view of the bridge that carries [[Bedminster Down Road]] across the line. On the right is an abutment from another bridge that used to cross here.  
Image:Parson Street11.jpg|A close up of the abutment.  
Image:Parson Street11.jpg|A close up of the abutment.  
Image:Parson Street13.jpg|A view back along the platforms, looking towards Bristol.  
Image:Parson Street13.jpg|A view back along the platforms, looking towards Bristol.  
Image:Parson Street18.jpg|The view back along the station from the Down platform.  
Image:Parson Street18.jpg|The view back along the station from the down platform.  
</gallery>
</gallery>
[[Category:GWR]]
[[Category:GWR]]
[[Category:Stations]]
[[Category:Stations]]

Revision as of 20:40, 9 February 2008

<googlemap lat="51.433197" lon="-2.608008"> 51.433317, -2.607837, Parson Street </googlemap>

To Bristol: Malago Vale Carriage Sidings
To the Southwest: Bedminster Down Road

History

Opened on the 29th August 1927 as Parson Street Platform. The station was rebuilt as part of a project to quadruple the lines west from Temple Meads and reopened on 21st May 1933. The suffix 'Platform' was dropped at the same time. The station buildings were demolished in January 1971.

Track Plans

2004