Manor Farm Bridge: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) New page: <div style="float:right"> <googlemap lat="51.185703" lon="-2.472085"> 51.185695, -2.472093, Manor Farm Bridge </googlemap> </div> '''To Shepton Mallet''': Manor Farm Footpath<br> '''To... |
BristleGWR (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right"> | <div style="float:right"> | ||
<googlemap lat="51. | <googlemap lat="51.185623" lon="-2.468611"> | ||
51. | 51.185587, -2.468617, Manor Farm Bridge | ||
</googlemap> | </googlemap> | ||
</div> | </div> | ||
'''To Shepton Mallet''': [[Manor Farm Footpath]]<br> | '''To Shepton Mallet''': [[Manor Farm Footpath]]<br> | ||
'''To Witham''': [[]]<br> | '''To Witham''': [[Merehead Quarry Sidings]]<br> | ||
== History == | == History == | ||
This footpath leads to Manor Farm. | This footpath leads to Manor Farm. | ||
Latest revision as of 12:34, 10 February 2008
<googlemap lat="51.185623" lon="-2.468611"> 51.185587, -2.468617, Manor Farm Bridge </googlemap>
To Shepton Mallet: Manor Farm Footpath
To Witham: Merehead Quarry Sidings
History
This footpath leads to Manor Farm.
Gallery
No Images Yet!!