Weston Super Mare: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
Line 31: Line 31:
Image:WSM5.jpg|A closer look at the staircase. ''© [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM5.jpg|A closer look at the staircase. ''© [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM6.jpg|The view inside the footbridge. ''© [[:Category:Andrew Ross|Andrew Ross]]''
Image:WSM6.jpg|The view inside the footbridge. ''© [[:Category:Andrew Ross|Andrew Ross]]''
</gallery>
27th November
<gallery>
Image:143611-14.jpg|[[143611]] and [[143612]] waiting for passengers.  
Image:143611-14.jpg|[[143611]] and [[143612]] waiting for passengers.  
Image:WSM8.jpg|The view south along the station.  
Image:WSM8.jpg|The view south along the station.  

Revision as of 11:28, 14 February 2008

<googlemap lat="51.344364" lon="-2.972083"> 51.344354, -2.972078, Weston Super Mare </googlemap>

To Bristol: Great Western Bridge/Hildesheim Bridge
To the Southwest: Clevedon Road - Weston Super Mare

History

Track Plan

1960s

1985

2004