Whitnell Farms Bridge: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) New page: <div style="float:right"> <googlemap lat="51.234391" lon="-2.559857"> 51.234344, -2.559831, Whitnell Farms Bridge </googlemap> </div> '''To Radstock''': [[]]<br> '''To Shepton Mallet''': [... |
BristleGWR (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</googlemap> | </googlemap> | ||
</div> | </div> | ||
'''To Radstock''': [[]]<br> | '''To Radstock''': [[Whitnell House Farm Lane]]<br> | ||
'''To Shepton Mallet''': [[Binegar Bottom Lane]]<br> | '''To Shepton Mallet''': [[Binegar Bottom Lane]]<br> | ||
== History == | == History == | ||
Latest revision as of 21:11, 15 February 2008
<googlemap lat="51.234391" lon="-2.559857"> 51.234344, -2.559831, Whitnell Farms Bridge </googlemap>
To Radstock: Whitnell House Farm Lane
To Shepton Mallet: Binegar Bottom Lane
History
This bridge provided a link between Whitnell Farm and Whitnell House Farm.
Gallery
No Images Yet!!