A Whitchurch Footpath: Difference between revisions
Jump to navigation
Jump to search
New page: '''To Bristol''': Longreach Grove <br>'''To Radstock''': Staunton Lane [http://loc.alize.us/#/geo:51.41579,-2.55508,17,k/ Click here for Mapping] All photos taken on 28.4.06. ==... |
|||
| Line 8: | Line 8: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:whitchurchfootpath1.jpg| | Image:whitchurchfootpath1.jpg|The view from the footpath looking north towards Bristol. | ||
Image:whitchurchfootpath2.jpg| | Image:whitchurchfootpath2.jpg|Tuning around 180° and the path has been encroached on by people extending their gardens. | ||
Image:whitchurchfootpath3.jpg| | Image:whitchurchfootpath3.jpg|A diversion takes the path on a new route around the obstruction. | ||
Image:whitchurchfootpath4.jpg| | Image:whitchurchfootpath4.jpg|Having regained the old railway trackbed, this is the view south. Be careful where you put your feet! | ||
Image:whitchurchfootpath5.jpg| | Image:whitchurchfootpath5.jpg|And turning around 180° again shows a wall blocking the original route. | ||
Image:whitchurchfootpath6.jpg| | Image:whitchurchfootpath6.jpg|The railway path is reached by climbing this set of steps. | ||
</gallery> | </gallery> | ||
Revision as of 16:23, 9 June 2007
To Bristol: Longreach Grove
To Radstock: Staunton Lane
All photos taken on 28.4.06.
Gallery
-
The view from the footpath looking north towards Bristol.
-
Tuning around 180° and the path has been encroached on by people extending their gardens.
-
A diversion takes the path on a new route around the obstruction.
-
Having regained the old railway trackbed, this is the view south. Be careful where you put your feet!
-
And turning around 180° again shows a wall blocking the original route.
-
The railway path is reached by climbing this set of steps.