Somerset Coal Canal - Durcott Road: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) New page: <div style="float:right"> <googlemap lat="51.318631" lon="-2.46752"> 51.318597, -2.467509, Somerset Coal Canal - Durcott Road </googlemap> </div> '''To Monkton Combe''': Colliers Close... |
BristleGWR (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
</div> | </div> | ||
'''To Monkton Combe''': [[Colliers Close]]<br> | '''To Monkton Combe''': [[Colliers Close]]<br> | ||
'''To Hallatrow''': [[]]<br> | '''To Hallatrow''': [[Weekseley Lane]]<br> | ||
== History == | == History == | ||
== Gallery == | == Gallery == | ||
Revision as of 21:38, 7 March 2008
<googlemap lat="51.318631" lon="-2.46752"> 51.318597, -2.467509, Somerset Coal Canal - Durcott Road </googlemap>
To Monkton Combe: Colliers Close
To Hallatrow: Weekseley Lane
History
Gallery
No Images Yet!!