Nightingale Valley: Difference between revisions
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
Image:Nightingale Valley1.jpg|''© [[:Category:Stuart Jenkins|Stuart Jenkins]]'' | Image:Nightingale Valley1.jpg|''© [[:Category:Stuart Jenkins|Stuart Jenkins]]'' | ||
Image:Nightingale Valley2.jpg|''© [[:Category:Stuart Jenkins|Stuart Jenkins]]'' | Image:Nightingale Valley2.jpg|''© [[:Category:Stuart Jenkins|Stuart Jenkins]]'' | ||
Image:Nightinglae Valley3.jpg|A view of the bridge showing a cycle path running through the [[w:Avon Gorge|Avon Gorge]] alongside the railway. 18.5.08 | |||
</gallery> | </gallery> | ||
[[Category:Bridges]] | [[Category:Bridges]] | ||
[[Category:B&PP&RC]] | [[Category:B&PP&RC]] | ||
[[Category:Stuart Jenkins]] | [[Category:Stuart Jenkins]] | ||
Revision as of 16:46, 19 May 2008
<googlemap lat="51.457162" lon="-2.629595"> 51.455946, -2.630104, Nightingale Valley </googlemap>
To Parson Street Junction: Clifton Bridge No 1 Tunnel
To Portishead: Stoneleigh Camp
History
Gallery
-
A view of the bridge showing a cycle path running through the Avon Gorge alongside the railway. 18.5.08