Hallen Marsh Junction: Difference between revisions

From The Bristol Railway Archive
Jump to navigation Jump to search
Line 21: Line 21:
Image:Hallen Marsh Junction6.jpg|Another view in the direction of Severn Beach. ''© [[:Category:Gerald Peacock|Gerald Peacock]]''
Image:Hallen Marsh Junction6.jpg|Another view in the direction of Severn Beach. ''© [[:Category:Gerald Peacock|Gerald Peacock]]''
Image:Hallen Marsh Junction21.jpg|A token exchange takes place in 1972. ''© [[:Category:Simon Whittingham|Simon Whittingham]]''
Image:Hallen Marsh Junction21.jpg|A token exchange takes place in 1972. ''© [[:Category:Simon Whittingham|Simon Whittingham]]''
Image:Hallen Marsh Junction23.jpg|Imperial Smelting works No2 departs for a [[Bath Road Depot|Bath Road]] open day in 1972. ''© [[:Category:Simon Whittingham|Simon Whittingham]]''
Image:Hallen Marsh Junction23.jpg|[[Imperial Smelting]] works No2 departs for a [[Bath Road Depot|Bath Road]] open day in 1972. ''© [[:Category:Simon Whittingham|Simon Whittingham]]''
Image:Hallen Marsh Junction15.jpg|''© [[:Category:Simon Whittingham|Simon Whittingham]]''
Image:Hallen Marsh Junction15.jpg|''© [[:Category:Simon Whittingham|Simon Whittingham]]''
Image:Hallen Marsh Junction7.jpg|A similar view of the junction taken by [[:Category:Andy Mitchell|Andy Mitchell]]. The DMU is returning from Severn Beach.
Image:Hallen Marsh Junction7.jpg|A similar view of the junction taken by [[:Category:Andy Mitchell|Andy Mitchell]]. The DMU is returning from Severn Beach.

Revision as of 18:55, 30 May 2008

<googlemap lat="51.526581" lon="-2.68856"> 51.524566, -2.68914, Hallen Marsh Junction </googlemap>

To Filton: Smoke Lane
To Severn Beach or the Chittening Estate: Salt Rhine
To Avonmouth: Holesmouth Junction
To Hallen Marsh: Smoke Lane Level Crossing

Track Plans

Gallery