Pump House Siding: Difference between revisions
Jump to navigation
Jump to search
New page: <div style="float:right"> <googlemap lat="51.568161" lon="-2.662725"> 51.567267, -2.661095, Pump House Siding 51.568274, -2.665215, Severn Tunnel pump ing station </googlemap> </div> '... |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<div | map></div> | ||
'''To Severn Beach''': [[Green Lane Level Crossing]]<br> | |||
'''To Pilning''': [[New Passage Halt]]<br> | |||
'''To New Passage Pier''': [[Severn Tunnel Construction Line]] | |||
< | |||
'''To | |||
'''To | |||
== History == | == History == | ||
Before electric pumps were installed, this pumping station was coal-fired and rail-connected. A siding ran from here to the [[Severn Beach]] - [[Pilning]] loop. | Before electric pumps were installed, this pumping station was coal-fired and rail-connected. A siding ran from here to the [[Severn Beach]] - [[Pilning]] loop.<br> | ||
This siding was original connected to the [[New Passage Pier]] line and ran to a shaft near the Pilning Portal of the [[Severn Tunnel]]. | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Image:Pump House Siding1.jpg|The Bristol side | Image:Pump House Siding1.jpg|The pump on the Bristol side of the [[w:River Severn|River Severn]] that helps prevent the [[Severn Tunnel]] flooding. | ||
Image:Pump House Siding2.jpg| | Image:Pump House Siding2.jpg|An outlet pipe on a nearby beach. This shingle beach was formed from debris brought up from the tunnel's workings. | ||
Image:Pump House Siding3.jpg|The Second Severn Crossing passes overhead right next to the alignment of the Severn Tunnel. | Image:Pump House Siding3.jpg|The [[w:Second Severn Crossing|Second Severn Crossing]] passes overhead right next to the alignment of the Severn Tunnel. | ||
</gallery> | </gallery> | ||
[[Category:GWR]] | [[Category:GWR]] | ||
Latest revision as of 19:36, 15 April 2026
map>
To Severn Beach: Green Lane Level Crossing
To Pilning: New Passage Halt
To New Passage Pier: Severn Tunnel Construction Line
History
Before electric pumps were installed, this pumping station was coal-fired and rail-connected. A siding ran from here to the Severn Beach - Pilning loop.
This siding was original connected to the New Passage Pier line and ran to a shaft near the Pilning Portal of the Severn Tunnel.
Gallery
-
The pump on the Bristol side of the River Severn that helps prevent the Severn Tunnel flooding.
-
An outlet pipe on a nearby beach. This shingle beach was formed from debris brought up from the tunnel's workings.
-
The Second Severn Crossing passes overhead right next to the alignment of the Severn Tunnel.