1870: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) No edit summary |
BristleGWR (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
5th. [[Draycott]] station opened.<br> | 5th. [[Draycott]] station opened.<br> | ||
5th. [[Lodge Hill]] station opened.<br> | 5th. [[Lodge Hill]] station opened.<br> | ||
5th. [[Wells Tucker Street]] station opened.<br> | |||
18th. Low water portion of [[Bristol & Portishead Pier & Railway Station|Portishead Pier]] opened. | 18th. Low water portion of [[Bristol & Portishead Pier & Railway Station|Portishead Pier]] opened. | ||
== May == | == May == | ||
Revision as of 19:10, 10 February 2008
April
5th. Draycott station opened.
5th. Lodge Hill station opened.
5th. Wells Tucker Street station opened.
18th. Low water portion of Portishead Pier opened.
May
2nd. St Philips station opened.
exact date unknown
Dursley Junction name changed to Coaley Junction