Severn Tunnel Construction Line: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) New page: <div style="float:right"> <googlemap lat="51.571575" lon="-2.661781"> 51.573782, -2.658734, Junction with New Passage Pier Line 51.573689, -2.659603 51.573429, -2.660515 51.572689, -2.6627... |
BristleGWR (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
<googlemap lat="51.571575" lon="-2.661781"> | <googlemap lat="51.571575" lon="-2.661781"> | ||
51.573782, -2.658734, Junction with New Passage Pier Line | 51.573782, -2.658734, Junction with New Passage Pier Line | ||
#758BC5 | |||
51.573429, -2.660515 | 51.573429, -2.660515 | ||
51.572689, -2.662715 | 51.572689, -2.662715 | ||
Revision as of 14:29, 9 April 2008
<googlemap lat="51.571575" lon="-2.661781"> 51.573782, -2.658734, Junction with New Passage Pier Line
- 758BC5
51.573429, -2.660515 51.572689, -2.662715 51.572229, -2.66368 51.570948, -2.664324 51.570195, -2.664571 51.569094, -2.664678 51.568027, -2.66382 51.567574, -2.662683 51.567014, -2.660794 51.566133, -2.657747 </googlemap>
History
During the construction of the Severn Tunnel a line was constructed which ran from the New Passage Pier line to a shaft near the Pilning Portal of the Tunnel.