Severn Tunnel Construction Line: Difference between revisions
Jump to navigation
Jump to search
BristleGWR (talk | contribs) No edit summary |
BristleGWR (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right"> | <div style="float:right"> | ||
<googlemap lat="51. | <googlemap lat="51.570722" lon="-2.660494"> | ||
51.573782, -2.658734, Junction with New Passage Pier Line | 51.573782, -2.658734, Junction with New Passage Pier Line | ||
#758BC5 | #758BC5 | ||
51. | 51.573782, -2.658724 | ||
51. | 51.573689, -2.659636 | ||
51. | 51.573189, -2.661105 | ||
51. | 51.572702, -2.662597 | ||
51. | 51.572309, -2.663434 | ||
51. | 51.571448, -2.664002 | ||
51. | 51.570108, -2.664421 | ||
51. | 51.568814, -2.664506 | ||
51. | 51.568161, -2.664152 | ||
51. | 51.567401, -2.662189 | ||
51.566187, -2.65779 | |||
</googlemap> | </googlemap> | ||
</div> | </div> | ||
Revision as of 14:39, 9 April 2008
<googlemap lat="51.570722" lon="-2.660494"> 51.573782, -2.658734, Junction with New Passage Pier Line
- 758BC5
51.573782, -2.658724 51.573689, -2.659636 51.573189, -2.661105 51.572702, -2.662597 51.572309, -2.663434 51.571448, -2.664002 51.570108, -2.664421 51.568814, -2.664506 51.568161, -2.664152 51.567401, -2.662189 51.566187, -2.65779 </googlemap>
History
During the construction of the Severn Tunnel a line was constructed which ran from the New Passage Pier line to a shaft near the Pilning Portal of the Tunnel.