Category:Stations:Closed
Jump to navigation
Jump to search
A list of Closed Stations at the Bristol Railway Archive.
Pages in category "Stations:Closed"
The following 93 pages are in this category, out of 93 total.
B
C
F
K
S
Media in category "Stations:Closed"
The following 120 files are in this category, out of 120 total.
-
A38-2-5.jpg 976 × 651; 326 KB
-
Ashley Hill3.jpg 1,024 × 749; 285 KB
-
Ashley Hill8.jpg 1,000 × 669; 185 KB
-
Ashton Gate7.jpg 1,024 × 768; 312 KB
-
B&PP&RS1.jpg 1,024 × 761; 230 KB
-
Badminton1.jpg 1,024 × 768; 180 KB
-
Badminton2.jpg 572 × 763; 171 KB
-
Badminton4.jpg 1,024 × 768; 219 KB
-
Badminton5.jpg 1,024 × 768; 205 KB
-
Badminton6.jpg 1,024 × 768; 275 KB
-
Badminton7.jpg 1,024 × 768; 184 KB
-
Badminton8.jpg 1,024 × 768; 224 KB
-
Badminton9.jpg 1,024 × 768; 212 KB
-
Bathgreenpark11.jpg 1,024 × 768; 190 KB
-
Bathgreenpark14.jpg 979 × 529; 71 KB
-
Bathgreenpark15.jpg 1,024 × 608; 71 KB
-
Bathgreenpark16.jpg 1,024 × 710; 83 KB
-
Bathgreenpark22.jpg 1,000 × 667; 112 KB
-
Bathgreenpark23.jpg 1,000 × 664; 118 KB
-
Bathgreenpark24.jpg 1,000 × 685; 191 KB
-
Bathgreenpark3.jpg 1,024 × 768; 279 KB
-
Bathgreenpark4.jpg 1,024 × 768; 253 KB
-
Bathgreenpark5.jpg 1,024 × 768; 286 KB
-
Berkeley4.jpg 1,024 × 768; 372 KB
-
Bittonsw2.jpg 1,024 × 682; 156 KB
-
Blagdon1.jpg 1,000 × 693; 291 KB
-
Brislingtonstation1.jpg 1,024 × 768; 243 KB
-
Charfield1.jpg 1,000 × 618; 149 KB
-
Charfield10.jpg 1,000 × 750; 356 KB
-
Charfield11.jpg 1,000 × 750; 173 KB
-
Charfield12.jpg 1,000 × 750; 225 KB
-
Chipping Sodbury1.jpg 1,000 × 759; 202 KB
-
Chipping Sodbury2.jpg 909 × 682; 123 KB
-
Chipping Sodbury4.jpg 1,024 × 655; 234 KB
-
Chipping Sodbury5.jpg 1,024 × 629; 248 KB
-
Clifton Bridge9.jpg 1,024 × 768; 409 KB
-
Coaley Junction1.jpg 1,024 × 664; 122 KB
-
Coalpit Heath3.jpg 1,024 × 768; 375 KB
-
Combe Hay Halt1.jpg 1,000 × 666; 179 KB
-
Congresbury5.jpg 1,000 × 667; 341 KB
-
Congresbury8.jpg 1,000 × 667; 355 KB
-
Cross Hands Halt1.jpg 1,024 × 768; 222 KB
-
Cross Hands Halt7.jpg 1,024 × 768; 212 KB
-
Filton Junction1.jpg 616 × 668; 91 KB
-
Filton Junction2.jpg 1,024 × 768; 328 KB
-
Filton Junction3.jpg 573 × 768; 234 KB
-
Filton Junction4.jpg 1,024 × 744; 231 KB
-
Filton Junction5.jpg 1,024 × 768; 243 KB
-
Filton Junction6.jpg 1,024 × 768; 258 KB
-
Filton Junction7.jpg 1,024 × 768; 244 KB
-
Fishponds2.jpg 1,024 × 697; 108 KB
-
Fishponds3.jpg 1,024 × 768; 247 KB
-
Fishponds4.jpg 1,024 × 768; 218 KB
-
Geograph-3151652-by-Ben-Brooksbank.jpg 1,024 × 618; 215 KB
-
Hallen Halt2.jpg 1,024 × 768; 360 KB
-
Henbury2.jpg 1,024 × 768; 306 KB
-
Highbridge & Burnham5.jpg 1,024 × 768; 279 KB
-
Horfield1.jpg 1,024 × 633; 153 KB
-
Horfield2.jpg 1,024 × 768; 298 KB
-
Hullavington1.jpg 1,000 × 750; 186 KB
-
Hullavington2.jpg 1,000 × 750; 198 KB
-
Hullavington3.jpg 1,000 × 750; 136 KB
-
Hullavington4.jpg 1,000 × 750; 205 KB
-
Hullavington5.jpg 1,000 × 750; 129 KB
-
Iron Acton1.jpg 1,024 × 768; 383 KB
-
Iron Acton4.jpg 1,024 × 768; 315 KB
-
Kelston1.jpg 1,000 × 667; 283 KB
-
Lockleaze Road1.jpg File missing
-
Mangotsfield North2.jpg 1,024 × 768; 179 KB
-
Mangotsfield North3.jpg 1,024 × 768; 281 KB
-
Mangotsfield North5.jpg 1,000 × 653; 184 KB
-
Mangotsfield13.jpg 1,024 × 768; 195 KB
-
Mangotsfield17.jpg 1,024 × 768; 377 KB
-
Mangotsfield18.jpg 1,024 × 768; 251 KB
-
Mangotsfield22.jpg 1,024 × 768; 359 KB
-
North Filton Platform1.jpg 1,024 × 768; 146 KB
-
Patchway (original station)1.jpg 1,000 × 667; 188 KB
-
Pill5.jpg 1,024 × 768; 390 KB
-
Pill6.jpg 1,024 × 768; 381 KB
-
Pilning Low Level1.jpg 1,024 × 698; 129 KB
-
Pilning Low Level3.jpg 1,024 × 590; 72 KB
-
Pilning Low Level5.jpg 1,024 × 581; 59 KB
-
Pilning Low Level6.jpg 1,024 × 768; 233 KB
-
Portbury1.jpg 1,024 × 768; 196 KB
-
Sandford and Banwell2.jpg 1,000 × 691; 149 KB
-
Sharpness1.jpg 1,024 × 706; 169 KB
-
Sharpness3.jpg 1,024 × 691; 148 KB
-
Shortwood1.jpg 1,024 × 707; 149 KB
-
Shortwood2.jpg 1,024 × 704; 124 KB
-
Smoke Lane1.jpg 964 × 723; 219 KB
-
St Annes Park.jpg 1,000 × 624; 145 KB
-
St Philips1.jpg 1,024 × 768; 187 KB
-
Stannespark14.jpg 900 × 675; 269 KB
-
Staple Hill1.jpg 1,024 × 768; 358 KB
-
Staple Hill2.jpg 1,000 × 667; 264 KB
-
Staple Hill3.jpg 1,000 × 667; 1.02 MB
-
Station Road Badminton2.jpg 1,024 × 768; 252 KB
-
Station Road Badminton3.jpg 1,024 × 768; 241 KB
-
Talbotroad2.jpg 1,024 × 768; 239 KB
-
Temple Meads Old Station1.jpg 1,000 × 686; 121 KB
-
Temple Meads Old Station2.jpg 968 × 613; 164 KB
-
Thornbury12.jpg 1,024 × 768; 212 KB
-
Twertonstation1.jpg 1,024 × 768; 179 KB
-
Twertonstation2.jpg 1,024 × 768; 230 KB
-
Twertonstation3.jpg 576 × 768; 110 KB
-
Twertonstation4.jpg 576 × 768; 134 KB
-
Twertonstation5.jpg 1,024 × 768; 367 KB
-
Warmley station1.jpg 1,024 × 708; 149 KB
-
Warmley station3.jpg 1,024 × 768; 249 KB
-
Warmley station4.jpg 1,024 × 768; 260 KB
-
Warmley station6.jpg 1,024 × 768; 216 KB
-
Warmley station7.jpg 1,024 × 768; 223 KB
-
Wellow1.jpg 1,000 × 667; 135 KB
-
Westonbath1.jpg 1,000 × 667; 231 KB
-
Wickwar1.jpg 1,000 × 750; 336 KB
-
Winterbourne2.jpg 1,024 × 768; 397 KB
-
Winterbourne3.jpg 1,024 × 768; 276 KB
-
Winterbourne4.jpg 1,024 × 768; 298 KB
-
Winterbourne6.jpg 1,024 × 768; 333 KB
-
Wrington2.jpg 1,000 × 668; 160 KB