This Way to the Forums! Join in and Post :)
And an Archive of the earlier Forum! This one is read only but brilliant stuff!
Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 May 2026
|
|
20:48 | File:Geograph-6583170-by-Martin-Tester.jpg 2 changes history +134 [Weirdoldhattie (2×)] | |||
|
|
20:48 (cur | prev) +26 Weirdoldhattie talk contribs | ||||
|
|
20:43 (cur | prev) +108 Weirdoldhattie talk contribs | ||||
| 20:48 | Ashley Hill Junction diffhist +303 Weirdoldhattie talk contribs | ||||
| 20:24 | Wootten Bassett Junction diffhist −8 Weirdoldhattie talk contribs | ||||
| N 20:23 | Cocklebury Ln diffhist +564 Weirdoldhattie talk contribs (Created page with "'''To Bath or Westbury''': Calne Branch Junction<br> '''To London''': Wootten Bassett Junction<br> == Gallery == 23.10.09 <gallery> Image:CockleburyLn1.jpg|The view from Cocklebury Lane towards Chippenham. Image:CockleburyLn4.jpg|A zoomed view with Chippenham visible. Image:CockleburyLn5.jpg|The view east. Image:CockleburyLn2.jpg|An HST racing towards Swindon. Image:CockleburyLn3.jpg|The next bri...") | ||||
| 20:01 | Calne Branch Junction diffhist −11 Weirdoldhattie talk contribs | ||||
| N 18:39 | 43176 diffhist +122 Weirdoldhattie talk contribs (Created page with "Class 43 <gallery> Image:43176-1.jpg|Chippenham. 23.10.09 Image:43176-2.jpg| </gallery>") | ||||
|
|
18:37 | Class 43 2 changes history +56 [Weirdoldhattie (2×)] | |||
|
|
18:37 (cur | prev) +28 Weirdoldhattie talk contribs | ||||
|
|
18:27 (cur | prev) +28 Weirdoldhattie talk contribs | ||||
| N 18:28 | 43020 diffhist +102 Weirdoldhattie talk contribs (Created page with "Class 43 <gallery> Image:43020-1.jpg|Chippenham 23.10.09 </gallery>") | ||||
| 18:17 | Wells Tucker Street diffhist +327 Weirdoldhattie talk contribs | ||||
14 May 2026
| 18:21 | Avonmouth Dock Junction diffhist +234 Weirdoldhattie talk contribs | ||||
|
|
18:17 | (Upload log) [Weirdoldhattie (2×)] | |||
|
|
18:17 Weirdoldhattie talk contribs uploaded File:Geograph-7561638-by-Martin-Tester.jpg (© Martin Tester (cc-by-sa/2.0) geograph.org.uk/p/7561638 Avonmouth Dock Junction Signalbox, taken August 1967) | ||||
|
|
17:40 Weirdoldhattie talk contribs uploaded File:Geograph-6066160-by-Martin-Tester.jpg (© Martin Tester (cc-by-sa/2.0) geograph.org.uk/p/6066160 Calne Railway Station - the last day, taken 18 September 1965) | ||||
| 18:07 | Badminton diffhist −39 Weirdoldhattie talk contribs | ||||
| 18:01 | Calne Branch Junction diffhist −44 Weirdoldhattie talk contribs | ||||
| 18:01 | Darcy Close diffhist −22 Weirdoldhattie talk contribs | ||||
| 18:00 | Cocklebury Lane diffhist −22 Weirdoldhattie talk contribs | ||||
| 17:59 | Calne diffhist +308 Weirdoldhattie talk contribs | ||||
13 May 2026
| 21:08 | Gloucester Road - Avonmouth diffhist +85 Weirdoldhattie talk contribs | ||||
| 21:02 | St Andrews Road diffhist +185 Weirdoldhattie talk contribs | ||||
|
|
20:57 | 66248 2 changes history +17 [Weirdoldhattie (2×)] | |||
|
|
20:57 (cur | prev) +47 Weirdoldhattie talk contribs | ||||
|
|
18:34 (cur | prev) −30 Weirdoldhattie talk contribs | ||||
| 18:27 | 67017 diffhist +27 Weirdoldhattie talk contribs | ||||
| 18:25 | 67016 diffhist +27 Weirdoldhattie talk contribs | ||||
| 18:20 | 150121 diffhist +40 Weirdoldhattie talk contribs | ||||
| 18:16 | 150265 diffhist +28 Weirdoldhattie talk contribs | ||||
| 18:05 | 47501 diffhist +19 Weirdoldhattie talk contribs | ||||